Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $15.50 | 128,983 | 1:1 | $14.93 | $15.59 | $14.51 |
September 26, 2023 | $15.13 | 110,236 | 1:1 | $15.29 | $15.80 | $14.69 |
September 27, 2023 | $15.28 | 78,015 | 1:1 | $15.23 | $15.69 | $15.07 |
September 28, 2023 | $15.59 | 64,555 | 1:1 | $15.22 | $15.78 | $15.09 |
September 29, 2023 | $15.45 | 70,572 | 1:1 | $15.60 | $15.69 | $15.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.