Historic Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $37.01 | 127,816 | 1:1 | $36.86 | $37.28 | $36.67 |
| August 11, 2026 | $36.69 | 99,778 | 1:1 | $37.07 | $37.67 | $36.63 |
| August 12, 2026 | $35.13 | 217,165 | 1:1 | $36.44 | $36.90 | $34.92 |
| August 13, 2026 | $35.99 | 130,658 | 1:1 | $35.49 | $36.31 | $35.12 |
| August 14, 2026 | $35.83 | 80,467 | 1:1 | $36.03 | $36.07 | $35.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG