Historic Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $44.73 | 62,864 | 1:1 | $44.66 | $45.30 | $44.64 |
| October 13, 2026 | $45.27 | 75,626 | 1:1 | $45.13 | $45.78 | $45.13 |
| October 14, 2026 | $44.75 | 135,104 | 1:1 | $45.15 | $45.84 | $44.22 |
| October 15, 2026 | $45.91 | 74,359 | 1:1 | $45.25 | $46.21 | $45.25 |
| October 16, 2026 | $45.65 | 80,680 | 1:1 | $46.41 | $47.32 | $45.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG