Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $20.17 | 112,568 | 1:1 | $20.22 | $20.35 | $19.97 |
December 17, 2024 | $20.45 | 94,022 | 1:1 | $19.97 | $20.47 | $19.97 |
December 18, 2024 | $19.58 | 119,529 | 1:1 | $20.46 | $20.94 | $19.51 |
December 19, 2024 | $20.02 | 140,846 | 1:1 | $19.61 | $20.05 | $19.35 |
December 20, 2024 | $20.28 | 235,776 | 1:1 | $19.76 | $20.39 | $19.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG