Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $30.46 | 83,531 | 1:1 | $30.11 | $30.59 | $29.91 |
| June 9, 2026 | $30.37 | 71,902 | 1:1 | $30.44 | $31.36 | $30.23 |
| June 10, 2026 | $30.79 | 104,423 | 1:1 | $30.30 | $30.96 | $30.15 |
| June 11, 2026 | $30.72 | 94,018 | 1:1 | $31.03 | $31.03 | $30.41 |
| June 12, 2026 | $30.92 | 76,485 | 1:1 | $30.74 | $31.39 | $30.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG